Entries tagged as Moon
astronomy camera Sanyo VPC-C4 satellite Minolta Dimage X20 binoculars Chuseok telescope eclipse Kodak Z1085 IS star Sun iPhone 4 Canon SX50 HS planet Saturn constellation Lyra lightning ISS Jupiter iPhone 5S Canon EOS 450D Venus C/2013 R1 Lovejoy comet CHDK smog airplane Boötes Andromeda galaxy flare Iridium Alhena Orion Mars Celine Chung Hayun Chung HT-Mini v2 toy MetOp-A Ursa Minor Leo Minor Ursa Major A1533 slow motion A1530 LTE iOS iPhone 4S sound electric fan LED light trail M&M's A1524 iPhone 6 Plus OIS Cortex Camera Focus Pixels A1522 A1549 A1586 barometer belt case iOS 8 iPad iPad mini iPhone 3GS iPhone 5 iPhone 5C iPhone 6 KT LGU+ Bushnell 8x40 Bitgaram City KPX Naju fog Celestron NexStar 6SE Snapzoom asteroid Josephina Neptune Sony A5000 Triton teleconverter duck river Sung-Eun Kim Yeongsan cafeteria ice persimmon Korean dress rice cake beach firework Ulsan beverage chocolate dwarf planet Pluto Jeonnam Science Festival Messier 11 Messier 2 adapter iPhone 6S Plus artificial star collimation focal reducer 3DMark Geekbench Octane SunSpider Touch ID battery PeaceKeeper charger box iPhone 6+ iPhone 7 iPhone 7 Plus Raynox DCR-1540PRO Vivitar 2.0X iOptron SkyTracker Nikon D3300 Samyang Polar 800mm Toast TP-2 Bode's Galaxy Cigar Galaxy Ceres Heze Vesta Zeta Virginis AT&T SK Telecom fingerprint sensor M7 pedometer Kraken performance accelerometer compass gyroscope Han-gang Seoul passcode iPhone X Goheung Naro Space Center travel Nikon CoolPix P1000 Bolt EV car electric SpaceX Dragon Jeonju space station Tiangong electric vehicle expressway parking lot service area Boeing Daejeon international spacecraft C/2014 Q2 Lovejoy nebula Taurus Kiwi Fotos KF-8012N iPhone 11 Pro Singapore Uranus Milky Way meteor shower Perseids Scorpius iPhone XS Bode’s Galaxy China Korea lunar calendar shipping convenience store tea game Simpsons: Tapped Out Comic Life OS X Crop-Size image resizer Resize Image Resize Photo SimpleResize Apple Watch iOS 9 watch watchOS 2 cable Micro-USB USB iOS 12 iPad Pro 9.7 apple iOS 13 memory MicroSD storage M8 Reachability screen protector VoLTE Apple Pay credit card debit card NFC RFID Manually apple cider soft drink Canada Hong Kong Japan T-Mobile USA Verizon Apple Store Fukuoka Fukuoka Airport Incheon International Airport subway Europe O2E Smart Multi-Charger power plug UK iOS 10 arrow hoop traditional amusement Tuho Apple Maps almond nuts walnut leather case Vega LTE-A VoIP repair screen Screen Glue Ferris wheel Goat Simulator COEX bus snow contamination water fine dust building road Pepero Pepero Day KEPCO relocation cabinet electricity EMS K-EMS New EMS Wesley Woo-Duk Hwang-Chung monument construction lake park broiled eels eel BHC chicken Mac mini server book library blizzard Lotteria New Year's Day snow angel Cajun Fries Mom's Touch Thigh Burger KTX-Sancheon meal box Series 2 Gwangju food truck Chappie Gwangju Songjeong Station Megabox movie movie theatre Burger King restaurant farm garden coffee shop sidewalk Gochunaengi pork cutlet sushi T-adapter 2015 TB145 Sombrero Galaxy Christmas tree decoration balls lights sled screwdriver table cookie milk Oreo Homeplus pizza chocolate chip cookies couch FaceTime Skype tteokguk computer swing Toys R Us trampoline Mega Kids Box tortilla wrap toothbrush salad Disney Frozen remote controlled helicopter replacement Syma S107G Danish butter cookies animation Larva shopping cart Haenam Songho seashell crow cat Costco shopping Hyundai Ioniq 5 tailor KSLV-II Nuri rocket pond Muan station train snack Ades maple pie bread cake walnut cake Seoul National University Australia macadamia cup date Dubai gift mall Starbucks airport Duty-Free coffee latte
Korean-Chinese Lunar Calendar Difference
Posted by Wesley on
In the light of the upcoming Chinese lunar calendar support in iOS 8, I've cross-compared the Korean and Chinese lunar calendar data to see where exactly the two calendars differ. The chart below shows the result.
The difference mostly happens one lunar month at a time, during which the Korean lunar calendar trails the Chinese by one day. 2012 had a special case where the lunar month became different, as the Korean one had a leap third month while the Chinese one had a leap fourth month.
The chart covers all dates between 1901 and 2050 by the Gregorian (regular Western) calendar.
If you want to add this information to your calendar, use the following URL:
Lunar Calendar Difference ICS file
Download the ICS file and open up in your calendar app. If you're using Google Calendar, right-click and copy the URL first. Then on the "Other calendars" menu on the left side of the Google Calendar, click the drop-down button on the right and select "Add by URL". You can paste the URL there to add the calendar.
Calendar data compared were from:
Korean: Korea Astronomy & Space Information
Chinese: Hong Kong Observatory
The difference mostly happens one lunar month at a time, during which the Korean lunar calendar trails the Chinese by one day. 2012 had a special case where the lunar month became different, as the Korean one had a leap third month while the Chinese one had a leap fourth month.
The chart covers all dates between 1901 and 2050 by the Gregorian (regular Western) calendar.
If you want to add this information to your calendar, use the following URL:
Lunar Calendar Difference ICS file
Download the ICS file and open up in your calendar app. If you're using Google Calendar, right-click and copy the URL first. Then on the "Other calendars" menu on the left side of the Google Calendar, click the drop-down button on the right and select "Add by URL". You can paste the URL there to add the calendar.
Gregorian | Korean | Leap | Chinese | Leap | Gregorian | Korean | Leap | Chinese | Leap |
---|---|---|---|---|---|---|---|---|---|
1914-06-23 | 1914-05-30 | X |
1914-05-01 | O | 1973-01-04 ~ 1973-02-02 | 1972-11-30 ~ 1972-12-29 | X | 1972-12-01 ~ 1972-12-30 | X |
1914-06-24 ~ 1914-07-22 | 1914-05-01 ~ 1914-05-29 | O | 1914-05-02 ~ 1914-05-30 | O | 1973-12-24 ~ 1974-01-22 | 1973-11-30 ~ 1973-12-29 | X | 1973-12-01 ~ 1973-12-30 | X |
1914-11-17 ~ 1914-12-16 | 1914-09-30 ~ 1914-10-29 | X | 1914-10-01 ~ 1914-10-30 | X | 1976-11-21 ~ 1976-12-20 | 1976-09-30 ~ 1976-10-29 | X | 1976-10-01 ~ 1976-10-30 | X |
1916-02-03 ~ 1916-03-03 | 1915-12-30 ~ 1916-01-29 | X | 1916-01-01 ~ 1916-01-30 | X | 1978-04-07 ~ 1978-05-06 | 1978-02-30 ~ 1978-03-29 | X | 1978-03-01 ~ 1978-03-30 | X |
1918-12-03 ~ 1919-01-01 | 1918-10-30 ~ 1918-11-29 | X | 1918-11-01 ~ 1918-11-30 | X | 1982-11-15 ~ 1982-12-14 | 1982-09-30 ~ 1982-10-29 | X | 1982-10-01 ~ 1982-10-30 | X |
1919-08-25 | 1919-07-30 | X | 1919-07-01 | O | 1987-05-27 ~ 1987-06-25 | 1987-04-30 ~ 1987-05-29 | X | 1987-05-01 ~ 1987-05-30 | X |
1919-08-26 ~ 1919-09-23 | 1919-07-01 ~ 1919-07-29 | O | 1919-07-02 ~ 1919-07-30 | O | 1989-10-29 ~ 1989-11-27 | 1989-09-30 ~ 1989-10-29 | X | 1989-10-01 ~ 1989-10-30 | X |
1919-11-22 ~ 1919-12-21 | 1919-09-30 ~ 1919-10-29 | X | 1919-10-01 ~ 1919-10-30 | X | 1990-10-18 ~ 1990-11-16 | 1990-08-30 ~ 1990-09-29 | X | 1990-09-01 ~ 1990-09-30 | X |
1920-11-10 ~ 1920-12-09 | 1920-09-30 ~ 1920-10-29 | X | 1920-10-01 ~ 1920-10-30 | X | 1995-07-27 ~ 1995-08-25 | 1995-06-30 ~ 1995-07-29 | X | 1995-07-01 ~ 1995-07-30 | X |
1923-11-08 ~ 1923-12-07 | 1923-09-30 ~ 1923-10-29 | X | 1923-10-01 ~ 1923-10-30 | X | 1995-11-22 ~ 1995-12-21 | 1995-09-30 ~ 1995-10-29 | X | 1995-10-01 ~ 1995-10-30 | X |
1924-03-05 ~ 1924-04-03 | 1924-01-30 ~ 1924-02-29 | X | 1924-02-01 ~ 1924-02-30 | X | 1997-02-07 ~ 1997-03-08 | 1996-12-30 ~ 1997-01-29 | X | 1997-01-01 ~ 1997-01-30 | X |
1925-05-22 | 1925-04-30 | X | 1925-04-01 | O | 1999-01-17 ~ 1999-02-15 | 1998-11-30 ~ 1998-12-29 | X | 1998-12-01 ~ 1998-12-30 | X |
1925-05-23 ~ 1925-06-20 | 1925-04-01 ~ 1925-04-29 | O | 1925-04-02 ~ 1925-04-30 | O | 2001-04-23 ~ 2001-05-22 | 2001-03-30 ~ 2001-04-29 | X | 2001-04-01 ~ 2001-04-30 | X |
1927-10-25 ~ 1927-11-23 | 1927-09-30 ~ 1927-10-29 | X | 1927-10-01 ~ 1927-10-30 | X | 2005-12-01 ~ 2005-12-30 | 2005-10-30 ~ 2005-11-29 | X | 2005-11-01 ~ 2005-11-30 | X |
1928-10-13 ~ 1928-11-11 | 1928-08-30 ~ 1928-09-29 | X | 1928-09-01 ~ 1928-09-30 | X | 2012-04-21 ~ 2012-05-20 | 2012-03-01 ~ 2012-03-30 | O | 2012-04-01 ~ 2012-04-30 | X |
1931-05-17 ~ 1931-06-15 | 1931-03-30 ~ 1931-04-29 | X | 1931-04-01 ~ 1931-04-30 | X | 2012-05-21 ~ 2012-06-18 | 2012-04-01 ~ 2012-04-29 | X | 2012-04-01 ~ 2012-04-29 | O |
1934-10-08 ~ 1934-11-06 | 1934-08-30 ~ 1934-09-29 | X | 1934-09-01 ~ 1934-09-30 | X | 2012-06-19 ~ 2012-07-18 | 2012-04-30 ~ 2012-05-29 | X | 2012-05-01 ~ 2012-05-30 | X |
1936-07-18 ~ 1936-08-16 | 1936-05-30 ~ 1936-06-29 | X | 1936-06-01 ~ 1936-06-30 | X | 2012-08-17 ~ 2012-09-15 | 2012-06-30 ~ 2012-07-29 | X | 2012-07-01 ~ 2012-07-30 | X |
1942-09-10 ~ 1942-10-09 | 1942-07-30 ~ 1942-08-29 | X | 1942-08-01 ~ 1942-08-30 | X | 2013-06-08 ~ 2013-07-07 | 2013-04-30 ~ 2013-05-29 | X | 2013-05-01 ~ 2013-05-30 | X |
1942-11-08 ~ 1942-12-07 | 1942-09-30 ~ 1942-10-29 | X | 1942-10-01 ~ 1942-10-30 | X | 2019-11-26 ~ 2019-12-25 | 2019-10-30 ~ 2019-11-29 | X | 2019-11-01 ~ 2019-11-30 | X |
1943-11-27 ~ 1943-12-26 | 1943-10-30 ~ 1943-11-29 | X | 1943-11-01 ~ 1943-11-30 | X | 2020-02-23 ~ 2020-03-23 | 2020-01-30 ~ 2020-02-29 | X | 2020-02-01 ~ 2020-02-30 | X |
1944-01-25 ~ 1944-02-23 | 1943-12-30 ~ 1944-01-29 | X | 1944-01-01 ~ 1944-01-30 | X | 2023-05-19 ~ 2023-06-17 | 2023-03-30 ~ 2023-04-29 | X | 2023-04-01 ~ 2023-04-30 | X |
1949-03-29 ~ 1949-04-27 | 1949-02-30 ~ 1949-03-29 | X | 1949-03-01 ~ 1949-03-30 | X | 2026-10-10 ~ 2026-11-08 | 2026-08-30 ~ 2026-09-29 | X | 2026-09-01 ~ 2026-09-30 | X |
1950-03-18 ~ 1950-04-16 | 1950-01-30 ~ 1950-02-29 | X | 1950-02-01 ~ 1950-02-30 | X | 2027-02-06 ~ 2027-03-07 | 2026-12-30 ~ 2027-01-29 | X | 2027-01-01 ~ 2027-01-30 | X |
1950-06-15 ~ 1950-07-14 | 1950-04-30 ~ 1950-05-29 | X | 1950-05-01 ~ 1950-05-30 | X | 2028-01-26 ~ 2028-02-24 | 2027-12-30 ~ 2028-01-29 | X | 2028-01-01 ~ 2028-01-30 | X |
1952-08-20 ~ 1952-09-18 | 1952-06-30 ~ 1952-07-29 | X | 1952-07-01 ~ 1952-07-30 | X | 2029-07-11 ~ 2029-08-09 | 2029-05-30 ~ 2029-06-29 | X | 2029-06-01 ~ 2029-06-30 | X |
1954-02-03 ~ 1954-03-04 | 1953-12-30 ~ 1954-01-29 | X | 1954-01-01 ~ 1954-01-30 | X | 2031-02-21 ~ 2031-03-22 | 2031-01-30 ~ 2031-02-29 | X | 2031-02-01 ~ 2031-02-30 | X |
1955-02-22 ~ 1955-03-23 | 1955-01-30 ~ 1955-02-29 | X | 1955-02-01 ~ 1955-02-30 | X | 2035-01-09 ~ 2035-02-07 | 2034-11-30 ~ 2034-12-29 | X | 2034-12-01 ~ 2034-12-30 | X |
1958-02-18 ~ 1958-03-19 | 1957-12-30 ~ 1958-01-29 | X | 1958-01-01 ~ 1958-01-30 | X | 2036-12-17 ~ 2037-01-15 | 2036-10-30 ~ 2036-11-29 | X | 2036-11-01 ~ 2036-11-30 | X |
1966-01-21 ~ 1966-02-19 | 1965-12-30 ~ 1966-01-29 | X | 1966-01-01 ~ 1966-01-30 | X | 2040-09-06 ~ 2040-10-05 | 2040-07-30 ~ 2040-08-29 | X | 2040-08-01 ~ 2040-08-30 | X |
1968-04-27 ~ 1968-05-26 | 1968-03-30 ~ 1968-04-29 | X | 1968-04-01 ~ 1968-04-30 | X | 2041-03-02 ~ 2041-03-31 | 2041-01-30 ~ 2041-02-29 | X | 2041-02-01 ~ 2041-02-30 | X |
1970-07-03 ~ 1970-08-01 | 1970-05-30 ~ 1970-06-29 | X | 1970-06-01 ~ 1970-06-30 | X | 2046-06-04 ~ 2046-07-03 | 2046-04-30 ~ 2046-05-29 | X | 2046-05-01 ~ 2046-05-30 | X |
2050-02-21 ~ 2050-03-22 | 2050-01-30 ~ 2050-02-29 | X | 2050-02-01 ~ 2050-02-30 | X |
Calendar data compared were from:
Korean: Korea Astronomy & Space Information
Chinese: Hong Kong Observatory
iOS 8's (Chinese) Lunar Calendar Support
Posted by Wesley onAs noted by Apple on the iOS8 announcement, using lunar calendar on the device will become easier. I'm sure a lot of the Koreans have been waiting for this. Until now, there hadn't been a system-wide support, so a user would have had to use an app that could display and manage this calendar on its own. This hassle should go away when the new iOS version arrives.
Sadly for the Koreans, this lunar calendar is being called "Chinese Calendar" on the system. Of course, if the user knows how to read basic Chinese glyphs, it isn't much of a practical issue. The dates mostly match, and the names of the year based on the sexagenary cycle are identical as well.
But the reason why this can't simply be generalized as "lunar calendar" is because it's based on measurements at Beijing, not Seoul. Because of the differences in latitude and longitude between the two capital cities, the phase measurements of the Moon slightly differ. In fact, the dates were off by a day for about
To use the lunar calendar, go to Settings > Mail, Contacts, Calendars > Calendars and select "Chinese" from the Alternate Calendars. After that, the lunar date will show in Chinese on the Notification Center below the regular date.
Meanwhile, if someone in your contacts keeps the birthday in lunar date, you can select "add birthday" to designate one. After that, the Calendar app will show that person's "Chinese Birthday" on the lunar birthday. I expect that this will be of much use to many Koreans.
Mars closest approach of 2014
Posted by Wesley onMars and the Moon
Mars comes very close to Earth every 780 days or so. This happened again last night - distance between Mars and Earth was 0.618 AU. The last time Mars made an approach closer than this was back in December 19, 2007, when it was 0.589 AU. At these distances, Mars is 15 arc seconds big, which registers as 10 pixels wide on my SX50 HS at maximum optical zoom. Until the next approaches on May 31, 2016, or July 31, 2018, this is about as big as it gets for the camera. Still, using both the 2x digital teleconverter and RegiStax stacking, I was able to get a clearer image of the planet from the multiple photos.
Meanwhile, a full moon was right next to Mars yesterday. This created a good opportunity to take both the Moon and Mars in the same photo. Full moon is quite bright, but Mars was also shining at its peak (-1.4 magnitude), so it was holding on its own. Interestingly, a lunar eclipse is also supposed to happen today, dimming the Moon so that Mars would be easier to see. But it happens during the day here, while both the Moon and Mars are below the horizon. So that's no go for me.
The lunar eclipse that is visible in my country would happen on the early evening of October 8, 2014, starting as the Moon rises from the horizon. At that time, the faint Uranus (5.7 magnitude) would be next to the Moon. I wonder if the eclipsed Moon would be dim enough for me to see the planet, weather and location permitting.
Device: Canon SX50 HS
Filters: None
Location: Suwon, Korea
Main Image
Settings: 351mm (reduced to 20%) - ISO 80 - 1/80s - f/5.6
Time: 2014-04-14 23:34 KST
Inset
Settings: 1200mm (w/ 2x Digital TC) - ISO 80 - 1/200s - f/6.5
Time: 2014-04-14 23:23 KST
41 photos stacked with RegiStax 6.1.0.8
Here's that half Moon
Posted by Wesley onHere's that picture of the Moon I took a few days ago while photographing planets. The terminator highlights the craters well.
Device: Canon SX50 HS
Settings: 1200mm - ISO 80 - 1/30s - f/6.5
Filters: None
Time: 2014-03-10 23:46 KST
Location: Suwon, Korea
40 photos stacked with RegiStax 6.1.0.8