Today’s “The Toon-Box”
Posted by Wesley onDefined tags for this entry: apple, Apple TV 4K, Apple Watch, iOS 16, iPhone 13 Pro, iPhone 7, iPhone SE
Original Photo | ISO | Shutter Speed |
---|---|---|
Wide Angle - Outdoors | 20 | 1/2740 |
Telephoto - Outdoors | 20 | 1/1140 |
Wide Angle - Indoors | 20 | 1/879 |
Telephoto - Indoors | 20 | 1/372 |
Original Photo | ISO | Shutter Speed |
---|---|---|
Wide Angle | 25 | 1/40 |
Telephoto | 64 | 1/60 |
Original Photo | ISO | Shutter Speed |
---|---|---|
iPhone 7 | 80 | 1/30 |
iPhone 6S+ | 32 | 1/17 |
iPhone 6+ | 64 | 1/30 |
iPhone 5S | 80 | 1/30 |
iPhone 5 | 64 | 1/30 |
iPhone 4S | 160 | 1/60 |
iPhone 4 | 125 | 1/60 |
Device | Focal Length (mm) |
35mm Equiv. (mm) |
Aperture (f/x) |
Resolution (px) |
---|---|---|---|---|
iPhone 7 | 3.99 | 28 | 1.8 | 4032x3024 |
iPhone 6S+ | 4.15 | 29 | 2.2 | 4032x3024 |
iPhone 6+ | 4.15 | 29 | 2.2 | 3264x2448 |
iPhone 5S | 4.15 | 29 | 2.2 | 3264x2448 |
iPhone 5 | 4.12 | 33 | 2.4 | 3264x2448 |
iPhone 4S | 4.28 | 35 | 2.4 | 3264x2448 |
iPhone 4 | 3.85 | 35 | 2.8 | 2592x1936 |
iPhone 3GS | 3.85 | 35 | 2.8 | 2048x1536 |
Device | Focal Length (mm) |
35mm Equiv. (mm) |
Aperture (f/x) |
Resolution (px) |
---|---|---|---|---|
iPhone 7 | 2.87 | 32 | 2.2 | 3088x2320 |
iPhone 6S+ | 2.65 | 31 | 2.2 | 2576x1932 |
iPhone 6+ | 2.65 | 31 | 2.2 | 1280x960 |
iPhone 5S | 2.15 | 31 | 2.4 | 1280x960 |
iPhone 5 | 2.18 | 35 | 2.4 | 1280x960 |
iPhone 4S | 1.85 | 35 | 2.4 | 640x480 |
iPhone 4 | 3.85 | 35 | 2.4 | 640x480 |