Entries tagged as Korea

Today's "The Toon-Box"

Defined tags for this entry: , , , , , , , ,

Half-day in Fukuoka for iPhone 6 Plus (1/2)

What was I thinking?

On the early afternoon of September 19, 2014, the first launch day of iPhone 6 and 6 Plus, I was catching a plane to Fukuoka, Japan. All because those phones wouldn't officially launch for another month or more in Korea.

So why Japan? It used to be that Japanese iPhones were locked to the local carriers, but SIM-free version is now offered after some changes to the telecom policy. Also, pre-ordering in Japan doesn't require a national ID like what Hong Kong asks. Lastly, it's right next to Korea. And so, with my pre-order successful on the afternoon of September 12, all I needed to do left was picking it up at the store.

Landed at Fukuoka Airport

The airplane left sunny Incheon, flew for about an hour, and landed on rainy Fukuoka. I forgot to bring an umbrella, so I got one at a convenience store eventually. It had been more than 6 years since I set foot there.
Continue reading "Half-day in Fukuoka for iPhone 6 Plus (1/2)"

One of the first iPhone 6 Plus in Korea

The box of iPhone 6 series is lacking images

This display model is identically coloured to the iPhone 6 Plus I got

This is it. I picked up my pre-ordered iPhone 6 Plus from just across the Korean Strait and brought it back before the launch day (September 19) is over. This is one of the first iPhone 6 Plus to make it to Korea. I will be doing a review shortly.
Defined tags for this entry: , , ,

On iPhone's carrier lock, int'l warranty, etc.

Some interesting claims have been raised about various things related to iPhones on a local forum, so I'd like to lay out what I know of this subject.

On the eve of the official sale of iPhone 6, there was a claim that the differentiating factor of the two different models (iPhone 6+: A1522 & A1524, iPhone 6: A1549 & A1586) lied in whether it was unlocked in the first place or not. The A1586 and A1524 models were supposedly the unlocked ones, as it basically covers all LTE bands around the world, and thus being a "world phone" of sorts.

The truth is, iPhones being locked to a carrier or not never really depended on a specific model number. Let's see the A1584 / A1524 first. They're going to be sold by the three telecom companies in Japan.

[iPhone LTE Information]

The Japanese carriers are known to apply carrier locks to the models sold on contracts, while the Japanese Apple Stores also carry the unlocked ("SIM-Free") versions as well. So, those models would have both carrier locked and unlocked versions.

Now let's take a look at the A1549 / A1522.

Verizon and T-Mobile in the United States have the phones unlocked, in terms of GSM/WCDMA. For AT&T, if you're buying at a discounted price on contract, carrier lock will apply. In Canada, the Apple Stores have the unlocked versions.

So the iPhones may be locked or not regardless of the model number. Model numbers are tied to what carriers they will be sold from.

As for Korea, I predict that the A1586 / A1524 will be the ones to be released, if iPhone 5S is any indication. For the 5 and 5S models, the ones released in Hong Kong subsequently saw light in Korea. A1586 / A1524 are to be released in Hong Kong in the cases of iPhone 6/6+.

The models released in Korea have been unlocked since iPhone 4S regardless of whether it was sold by a carrier or not, so iPhone 6/6+ will be no different.

As for the Korean wireless certification issues in terms of import regulations, some considerations are needed. The certification is done by the model number, so once the process completes (Apple Korea applied for the certification on September 11), the iPhone 6/6+ models sold in places like Japan or Hong Kong should technically be certified as well.

But since the KCC certification logo may be missing on the back, you may have to provide the proof of the certification and the model number on the phone should import process stall. There's an exemption for personal import of one uncertified device per person, but this is indeed for the uncertified ones, so it couldn't be used against importing a certified one. But if this doesn't solve the issue, it's not clear how to go about it since there aren't many reports relating to this.

For service & repair, iOS devices come with local warranties by default. This is pointed out on the warranty itself.

[Apple iOS Hardware Warranty]

"Apple may restrict warranty service for iPhone and iPad to the country where Apple or its Authorized Distributors originally sold the device."

This appears on the other countries' versions as well. In fact, even the Hong Kong versions of iPhones, which bear the same model numbers as the Korean counterparts, have often been reported to have the repairs turned down in Korea.

There is a mention on the information on the unlocked version that, if you want to use it overseas you should get that version. But this is because you can use the local SIM card while traveling. Carrier-locked version prevents that. The Japanese version of the information was less than clear on that, but the Canadian version was better worded.

About the Unlocked iPhone (Japan)

"複数年のサービス契約を結びたくない場合や、海外で地元の通信事業者を使いたい場合は、SIMフリーのiPhoneを選ぶことをおすすめします。"
"If you don't want a multiyear service contract, or if you want to use a local carrier overseas, the SIM-Free iPhone is recommended."

About the Unlocked iPhone (Canada)

"If you don’t want a multiyear service contract, or if you prefer to use a local carrier when traveling abroad, the unlocked iPhone is the best choice."

In other words, Apple never said "if you bought the phone from overseas and bring it home, you can ask for a repair locally" on that page. If you could get one repaired, then you were lucky, not because the policy allowed it to happen.

Korean-Chinese Lunar Calendar Difference

In the light of the upcoming Chinese lunar calendar support in iOS 8, I've cross-compared the Korean and Chinese lunar calendar data to see where exactly the two calendars differ. The chart below shows the result.

The difference mostly happens one lunar month at a time, during which the Korean lunar calendar trails the Chinese by one day. 2012 had a special case where the lunar month became different, as the Korean one had a leap third month while the Chinese one had a leap fourth month.

The chart covers all dates between 1901 and 2050 by the Gregorian (regular Western) calendar.

If you want to add this information to your calendar, use the following URL:
Lunar Calendar Difference ICS file

Download the ICS file and open up in your calendar app. If you're using Google Calendar, right-click and copy the URL first. Then on the "Other calendars" menu on the left side of the Google Calendar, click the drop-down button on the right and select "Add by URL". You can paste the URL there to add the calendar.

Gregorian Korean Leap Chinese Leap Gregorian Korean Leap Chinese Leap
1914-06-23 1914-05-30 X
1914-05-01 O 1973-01-04 ~ 1973-02-02 1972-11-30 ~ 1972-12-29 X 1972-12-01 ~ 1972-12-30 X
1914-06-24 ~ 1914-07-22 1914-05-01 ~ 1914-05-29 O 1914-05-02 ~ 1914-05-30 O 1973-12-24 ~ 1974-01-22 1973-11-30 ~ 1973-12-29 X 1973-12-01 ~ 1973-12-30 X
1914-11-17 ~ 1914-12-16 1914-09-30 ~ 1914-10-29 X 1914-10-01 ~ 1914-10-30 X 1976-11-21 ~ 1976-12-20 1976-09-30 ~ 1976-10-29 X 1976-10-01 ~ 1976-10-30 X
1916-02-03 ~ 1916-03-03 1915-12-30 ~ 1916-01-29 X 1916-01-01 ~ 1916-01-30 X 1978-04-07 ~ 1978-05-06 1978-02-30 ~ 1978-03-29 X 1978-03-01 ~ 1978-03-30 X
1918-12-03 ~ 1919-01-01 1918-10-30 ~ 1918-11-29 X 1918-11-01 ~ 1918-11-30 X 1982-11-15 ~ 1982-12-14 1982-09-30 ~ 1982-10-29 X 1982-10-01 ~ 1982-10-30 X
1919-08-25 1919-07-30 X 1919-07-01 O 1987-05-27 ~ 1987-06-25 1987-04-30 ~ 1987-05-29 X 1987-05-01 ~ 1987-05-30 X
1919-08-26 ~ 1919-09-23 1919-07-01 ~ 1919-07-29 O 1919-07-02 ~ 1919-07-30 O 1989-10-29 ~ 1989-11-27 1989-09-30 ~ 1989-10-29 X 1989-10-01 ~ 1989-10-30 X
1919-11-22 ~ 1919-12-21 1919-09-30 ~ 1919-10-29 X 1919-10-01 ~ 1919-10-30 X 1990-10-18 ~ 1990-11-16 1990-08-30 ~ 1990-09-29 X 1990-09-01 ~ 1990-09-30 X
1920-11-10 ~ 1920-12-09 1920-09-30 ~ 1920-10-29 X 1920-10-01 ~ 1920-10-30 X 1995-07-27 ~ 1995-08-25 1995-06-30 ~ 1995-07-29 X 1995-07-01 ~ 1995-07-30 X
1923-11-08 ~ 1923-12-07 1923-09-30 ~ 1923-10-29 X 1923-10-01 ~ 1923-10-30 X 1995-11-22 ~ 1995-12-21 1995-09-30 ~ 1995-10-29 X 1995-10-01 ~ 1995-10-30 X
1924-03-05 ~ 1924-04-03 1924-01-30 ~ 1924-02-29 X 1924-02-01 ~ 1924-02-30 X 1997-02-07 ~ 1997-03-08 1996-12-30 ~ 1997-01-29 X 1997-01-01 ~ 1997-01-30 X
1925-05-22 1925-04-30 X 1925-04-01 O 1999-01-17 ~ 1999-02-15 1998-11-30 ~ 1998-12-29 X 1998-12-01 ~ 1998-12-30 X
1925-05-23 ~ 1925-06-20 1925-04-01 ~ 1925-04-29 O 1925-04-02 ~ 1925-04-30 O 2001-04-23 ~ 2001-05-22 2001-03-30 ~ 2001-04-29 X 2001-04-01 ~ 2001-04-30 X
1927-10-25 ~ 1927-11-23 1927-09-30 ~ 1927-10-29 X 1927-10-01 ~ 1927-10-30 X 2005-12-01 ~ 2005-12-30 2005-10-30 ~ 2005-11-29 X 2005-11-01 ~ 2005-11-30 X
1928-10-13 ~ 1928-11-11 1928-08-30 ~ 1928-09-29 X 1928-09-01 ~ 1928-09-30 X 2012-04-21 ~ 2012-05-20 2012-03-01 ~ 2012-03-30 O 2012-04-01 ~ 2012-04-30 X
1931-05-17 ~ 1931-06-15 1931-03-30 ~ 1931-04-29 X 1931-04-01 ~ 1931-04-30 X 2012-05-21 ~ 2012-06-18 2012-04-01 ~ 2012-04-29 X 2012-04-01 ~ 2012-04-29 O
1934-10-08 ~ 1934-11-06 1934-08-30 ~ 1934-09-29 X 1934-09-01 ~ 1934-09-30 X 2012-06-19 ~ 2012-07-18 2012-04-30 ~ 2012-05-29 X 2012-05-01 ~ 2012-05-30 X
1936-07-18 ~ 1936-08-16 1936-05-30 ~ 1936-06-29 X 1936-06-01 ~ 1936-06-30 X 2012-08-17 ~ 2012-09-15 2012-06-30 ~ 2012-07-29 X 2012-07-01 ~ 2012-07-30 X
1942-09-10 ~ 1942-10-09 1942-07-30 ~ 1942-08-29 X 1942-08-01 ~ 1942-08-30 X 2013-06-08 ~ 2013-07-07 2013-04-30 ~ 2013-05-29 X 2013-05-01 ~ 2013-05-30 X
1942-11-08 ~ 1942-12-07 1942-09-30 ~ 1942-10-29 X 1942-10-01 ~ 1942-10-30 X 2019-11-26 ~ 2019-12-25 2019-10-30 ~ 2019-11-29 X 2019-11-01 ~ 2019-11-30 X
1943-11-27 ~ 1943-12-26 1943-10-30 ~ 1943-11-29 X 1943-11-01 ~ 1943-11-30 X 2020-02-23 ~ 2020-03-23 2020-01-30 ~ 2020-02-29 X 2020-02-01 ~ 2020-02-30 X
1944-01-25 ~ 1944-02-23 1943-12-30 ~ 1944-01-29 X 1944-01-01 ~ 1944-01-30 X 2023-05-19 ~ 2023-06-17 2023-03-30 ~ 2023-04-29 X 2023-04-01 ~ 2023-04-30 X
1949-03-29 ~ 1949-04-27 1949-02-30 ~ 1949-03-29 X 1949-03-01 ~ 1949-03-30 X 2026-10-10 ~ 2026-11-08 2026-08-30 ~ 2026-09-29 X 2026-09-01 ~ 2026-09-30 X
1950-03-18 ~ 1950-04-16 1950-01-30 ~ 1950-02-29 X 1950-02-01 ~ 1950-02-30 X 2027-02-06 ~ 2027-03-07 2026-12-30 ~ 2027-01-29 X 2027-01-01 ~ 2027-01-30 X
1950-06-15 ~ 1950-07-14 1950-04-30 ~ 1950-05-29 X 1950-05-01 ~ 1950-05-30 X 2028-01-26 ~ 2028-02-24 2027-12-30 ~ 2028-01-29 X 2028-01-01 ~ 2028-01-30 X
1952-08-20 ~ 1952-09-18 1952-06-30 ~ 1952-07-29 X 1952-07-01 ~ 1952-07-30 X 2029-07-11 ~ 2029-08-09 2029-05-30 ~ 2029-06-29 X 2029-06-01 ~ 2029-06-30 X
1954-02-03 ~ 1954-03-04 1953-12-30 ~ 1954-01-29 X 1954-01-01 ~ 1954-01-30 X 2031-02-21 ~ 2031-03-22 2031-01-30 ~ 2031-02-29 X 2031-02-01 ~ 2031-02-30 X
1955-02-22 ~ 1955-03-23 1955-01-30 ~ 1955-02-29 X 1955-02-01 ~ 1955-02-30 X 2035-01-09 ~ 2035-02-07 2034-11-30 ~ 2034-12-29 X 2034-12-01 ~ 2034-12-30 X
1958-02-18 ~ 1958-03-19 1957-12-30 ~ 1958-01-29 X 1958-01-01 ~ 1958-01-30 X 2036-12-17 ~ 2037-01-15 2036-10-30 ~ 2036-11-29 X 2036-11-01 ~ 2036-11-30 X
1966-01-21 ~ 1966-02-19 1965-12-30 ~ 1966-01-29 X 1966-01-01 ~ 1966-01-30 X 2040-09-06 ~ 2040-10-05 2040-07-30 ~ 2040-08-29 X 2040-08-01 ~ 2040-08-30 X
1968-04-27 ~ 1968-05-26 1968-03-30 ~ 1968-04-29 X 1968-04-01 ~ 1968-04-30 X 2041-03-02 ~ 2041-03-31 2041-01-30 ~ 2041-02-29 X 2041-02-01 ~ 2041-02-30 X
1970-07-03 ~ 1970-08-01 1970-05-30 ~ 1970-06-29 X 1970-06-01 ~ 1970-06-30 X 2046-06-04 ~ 2046-07-03 2046-04-30 ~ 2046-05-29 X 2046-05-01 ~ 2046-05-30 X
2050-02-21 ~ 2050-03-22 2050-01-30 ~ 2050-02-29 X 2050-02-01 ~ 2050-02-30 X

Calendar data compared were from:
Korean: Korea Astronomy & Space Information
Chinese: Hong Kong Observatory
Defined tags for this entry: , , , , ,

Copyright (C) 1996-2024 Woo-Duk Chung (Wesley Woo-Duk Hwang-Chung). All rights reserved.